View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 1141 | RackTables | default | public | 2014-01-20 15:52 | 2014-01-30 11:22 |
| Reporter | mrstuart88 | Assigned To | infrastation | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Virtual Machine | OS | RHEL | OS Version | 5 |
| Product Version | 0.20.5 | ||||
| Summary | 1141: Feature Request: Add report generator feature | ||||
| Description | I added a [time] attribute called 'purchase date' and I'd like to be able to generate a report of devices with their associated purchase date. It would also be useful to be able to generate reports on any attribute. | ||||
| Steps To Reproduce | n/a - feature request | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Here is your script, it is to be placed into plugins directory of the racktables directory. Please use it as starting point to develop more custom reports. If you would like to contribute some of your reports to the community, please post to the racktables-users mailing list. Closing. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-01-20 15:52 | mrstuart88 | New Issue | |
| 2014-01-30 11:20 | infrastation | File Added: purchase.php | |
| 2014-01-30 11:22 | infrastation | Note Added: 0002159 | |
| 2014-01-30 11:22 | infrastation | Assigned To | => infrastation |
| 2014-01-30 11:22 | infrastation | Status | new => closed |
| 2014-01-30 11:22 | infrastation | Resolution | open => fixed |