View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
1823 | RackTables | default | public | 2018-06-08 13:36 | 2018-06-10 13:05 |
Reporter | Yasharah | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | 0.21.1 | ||||
Summary | 1823: Tooltip: tag instead of asset tag | ||||
Description | Hello, is there a way to change the tooltip to show the tag instead of the asset tag? greetings Yasha | ||||
Tags | No tags attached. | ||||
This is hard-coded, you would need to modify the source code to change it. The function printObjectDetailsForRenderRack() generates the tooltip text. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-06-08 13:36 | Yasharah | New Issue | |
2018-06-10 13:05 | infrastation | Note Added: 0003789 |