View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 1859 | RackTables | default | public | 2018-11-02 12:56 | 2018-11-04 23:38 |
| Reporter | mizafi | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Summary | 1859: Object "PatchPanel" | ||||
| Description | I have a question about the object "PatchPanel". In the PatchPanel, I can indicate the connections between the ports of PatchPanel and equipments (servers, switches, etc.). But on the other hand, each PatchPanel is connected either with another patch panel or with a switch. And I cannot indicate this connection in RackTables. Is it possible to add two links to each port in the PatchPanel object? One connection with a specific equipment (server), the second with another patch panel or switch. | ||||
| Tags | No tags attached. | ||||
|
The link management plugin implements that: https://github.com/RackTables/racktables-contribs/tree/master/LinkManagement/plugins You can discuss it on the racktables-users mailing list if you want -- this bug tracker is purposed for RackTables bug tracking rather than for generic technical support. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-11-02 12:56 | mizafi | New Issue | |
| 2018-11-04 23:38 | infrastation | Status | new => closed |
| 2018-11-04 23:38 | infrastation | Resolution | open => no change required |
| 2018-11-04 23:38 | infrastation | Note Added: 0003851 |