View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 2057 | RackTables | JavaScript | public | 2022-04-17 08:19 | 2022-04-17 12:54 |
| Reporter | Coco42 | Assigned To | infrastation | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | no change required | ||
| Summary | 2057: Use JavaScript in Plugin | ||||
| Description | Hi Racktables team, I actually work on a plugin to plot object on a bulding map. And I try to find the proper way to add Javascipt in a pluging I actualy add it through "echo" like html line. Regards | ||||
| Tags | No tags attached. | ||||
| Please see the "Upgrading to 0.21.2" section in README.md and the new functions it describes. Please direct future questions to the mailing list. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-04-17 08:19 | Coco42 | New Issue | |
| 2022-04-17 12:54 | infrastation | Assigned To | => infrastation |
| 2022-04-17 12:54 | infrastation | Status | new => closed |
| 2022-04-17 12:54 | infrastation | Resolution | open => no change required |
| 2022-04-17 12:54 | infrastation | Note Added: 0004393 |