View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 426 | RackTables | default | public | 2011-05-13 11:48 | 2012-02-18 08:25 |
| Reporter | Assigned To | infrastation | |||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.19.4 | ||||
| Summary | 426: Generate automatic Cable-id/labels and Asset ids | ||||
| Description | A welcome feature would be to automatically generate unique cable id and Asset ids. And to have a report function to generate an CSV file of all or new IDs which then can be used to print the labels. | ||||
| Additional Information | I have created a quick hack (kludge?) to generate cable-ids by putting both Port IDs into the cable label field if empty. So cable IDs look like "123-456". It is not very elegant but they are unique. And I use a mysql script to generate the CSV file. As side note we think Racktables is a great project and is only getting better. | ||||
| Tags | No tags attached. | ||||
| The matter of this request is hard to understand. You already have the required custom script, don't you? | |
| This issue is likely to be closed due to lack of feedback. | |
| Closing due to the scope of request unclear. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-05-13 11:48 |
|
New Issue | |
| 2012-01-28 20:43 | infrastation | Note Added: 0000537 | |
| 2012-01-28 20:43 | infrastation | Status | new => feedback |
| 2012-02-10 13:15 | infrastation | Note Added: 0000594 | |
| 2012-02-18 08:25 | infrastation | Note Added: 0000613 | |
| 2012-02-18 08:25 | infrastation | Status | feedback => closed |
| 2012-02-18 08:25 | infrastation | Resolution | open => no change required |
| 2012-02-18 08:25 | infrastation | Assigned To | => infrastation |