View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 540 | RackTables | JavaScript | public | 2012-03-06 19:02 | 2013-06-09 09:10 |
| Reporter | biffhero | Assigned To | andriyanov | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | won't fix | ||
| Product Version | 0.19.11 | ||||
| Summary | 540: HW type field improvements | ||||
| Description | When we use the HW type field, it is broken down into two layers, for example, "Dell PowerEdge" and then "1550, 1650, 1850, etc". It would be nice if this were broken up into two dropdowns and a textbox. The first dropdown would be the server brands, and the second one is the model IDs for each brand. What makes this really flexible is if there would be a text field after each one of the dropdowns, so that the end-user could add data to the database simply by entering the data into the field and hitting "insert new variable". This came to mind because I have a Dell Optiplex 740 to enter into my racktables system. The SNMP Generic extension does this by hiding the SNMPv3 fields when the snmp version is set to v1 or v2c. It makes the UI really nice. | ||||
| Tags | No tags attached. | ||||
| This will require a serious redesign of attributes code, so no. You may add two attributes - one (dictionary) for vendor, the other (string) - for model. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-03-06 19:02 | biffhero | New Issue | |
| 2012-03-06 19:02 | biffhero | Status | new => assigned |
| 2012-03-06 19:02 | biffhero | Assigned To | => andriyanov |
| 2013-06-09 09:10 | andriyanov | Note Added: 0001503 | |
| 2013-06-09 09:10 | andriyanov | Status | assigned => closed |
| 2013-06-09 09:10 | andriyanov | Resolution | open => won't fix |