View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 887 | RackTables | default | public | 2013-06-12 15:03 | 2013-06-23 18:56 |
| Reporter | Gawue | Assigned To | |||
| Priority | high | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | no change required | ||
| Platform | x64 | OS | Fedora | OS Version | 18 |
| Product Version | 0.20.3 | ||||
| Summary | 887: Cable-ID Report/List/View | ||||
| Description | Hi, we want to use Racktables for our Datacenter documentation. This is really a great tool but we missing one urgent function. And this is a List or Report or a View where we can see all Cable ID's. Maybe a list like the IP Lists. Is there any update available to get these function or where can i find this? Search for Cable IDs is good but i have to know the a part of the Cable id. Please help me with this problem. | ||||
| Tags | No tags attached. | ||||
|
No cable ID report exists today. Options: 1. Create one yourself by writing a plugin: http://wiki.racktables.org/index.php/RackTablesDevelGuide#Adding_a_custom_report 2. Post to the mailing list to see if someone already wrote it or would be interested in writing it. 3. Provide more detailed specifications of what data the report should contain and what it should look like, and maybe someone will volunteer to write it. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-06-12 15:03 | Gawue | New Issue | |
| 2013-06-12 17:20 | adoom42 | Note Added: 0001513 | |
| 2013-06-23 18:56 | andriyanov | Status | new => closed |
| 2013-06-23 18:56 | andriyanov | Resolution | open => no change required |